Rathinapuri, Coimbatore, Tamil Nadu
GST No. 33BYNPP8673A1Z5
Approx. Rs 107 / PieceGet Latest Price
Product Details:No.of Poles | Triple Pole |
Rated Current | 63A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 220V |
Country of Origin | Made in India |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | LEGRAND |
Switch Type | BREAKER |
Breaking Capacity | 10KA |
Frequency | 50Hz |
Max. Voltage | 220V |
Number Of Pole | 2 & 4 |
Approx. Rs 108 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | Legrand |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | LEGRAND |
Rated Current | 25A |
No. of Poles | Double Pole |
Sensitivity | 30mA |
Frequency | 60Hz |
Certification | IS Certified |
Product Details:
Minimum Order Quantity | 20 Piece |
Type | AC and A |
Rated current | 6 A to 65 A |
Sensitivity (mA) | 30 |
Voltage (V) | 240 |
Frequency (Hz) | 50/60 |
Brand | Legrand |
Compliant | AS/NZS 61 009-1 |
Magnetic Tripping Curves | C |
Breaking Capacity | 6000 A |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | LEGRAND |
No. of Poles | Four Pole |
Trip Type | Thermal Magnetic |
Model Name/Number | 420057 |
Frequency | 60Hz |
Country of Origin | Made in India |
Product Details:
Pole Number | 3P - 3P + N/2 - 4P |
Rated Current | 16 - 125 A |
Model Number | DPX 125 |
Breaking Capacity (ka) | 40 kA (230V), 36 kA (400V), 20 kA (440V), 14 kA (480/500 V), 30 kA (250 V DC) |
Brand | Legrand |
Thermal Magnetic Adjustment | 0.7 to 1 In (thermal), fixed (Magnetic) |
Maximum Cable Cross Section | 70 mm2 (Rigid cable), 50 mm2 (Flexible cable), 12 mm (Copper bar and lug width) |
Cable Tightening Torque | 6 Nm |
Additional Information:
Approx. Rs 980 / PieceGet Latest Price
Product Details:No.of Poles | Single Pole |
Rated Current | 16A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Piece |
Type | B Curve |
Brand | L&T |
Current Rating (Amps) | 40 |
Model No. | BA40400C |
Breaking Capacity | 6 KA |
Curve Type | C |
Voltage | 240 / 415 V |
Standards | EN/IEC60898-1 |
Poles | 4 |
We are offering L&T Tripper to our clients.
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Brand | LEGRAND |
Rated Current | 63A |
No. of Poles | Four Pole |
Voltage | 220V |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | IS Certified |
Country of Origin | Made in India |
Approx. Rs 7,600 / PieceGet Latest Price
Legrand’s Moulded Case Circuit Breakers (MCCBs) have been developed to fit seamlessly within any new as well as existing energy distribution set-ups and ensure electrical protection against faults. They comply with stringent quality certification standards.Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LEGRAND |
IP Rating | IP44 |
Number Of Ways | 6 |
Automation Grade | Semi-Automatic |
Size/Dimension | 800 x 590 x 225 mm (36 pole) |
Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Phase | Three |
Voltage | 240/415 V |
Frequency | 50 Hz |
Rating | 25 A |
Packaging Type | Box |
Sensitivity | 30 mA |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Voltage | 415 V + -20% |
Sensitivity | 100 mA |
Brand | V-Guard |
Rating | 40 A |
Packing Type | Box |
Ambient Air Temperature | -5 to 40 Degree C |
Explore More Products
© E Zone CBE Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited