

Product Details:
| Minimum Order Quantity | 01 Piece |
| No.of Poles | Single Pole |
| Type | C Curve |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Rated Current | 16A |
| Country of Origin | Made in India |

Product Details:
| Rated Current | 63A |
| No.of Poles | Triple Pole |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |

Product Details:
| Sensitivity | 30mA |
| No. of Poles | Four Pole |
| Voltage | 220V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 63A |
| Brand | LEGRAND |
| Country of Origin | Made in India |

Product Details:
| Current Rating | 160A |
| No. of Poles | 4 Pole |
| Breaking Capacity | 25kA |
| Brand | Legrand |
| Certification | CE Certified |
| Voltage | 415V |
| Material | ABS |
| Frequency | 50Hz |
| Temperature | 40-50 Degree C |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Number Of Ways | 6 |
| Size/Dimension | 800 x 590 x 225 mm (36 pole) |
| Model Name/Number | LEGRAND |
| IP Rating | IP44 |
| Automation Grade | Manual |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | LEGRAND |
| No. of Poles | Four Pole |
| Trip Type | Thermal Magnetic |
| Model Name/Number | 420057 |
| Frequency | 60Hz |
| Country of Origin | Made in India |
Product Details:
| Pole Number | 3P - 3P + N/2 - 4P |
| Rated Current | 16 - 125 A |
| Model Number | DPX 125 |
| Breaking Capacity (ka) | 40 kA (230V), 36 kA (400V), 20 kA (440V), 14 kA (480/500 V), 30 kA (250 V DC) |
| Brand | Legrand |
| Thermal Magnetic Adjustment | 0.7 to 1 In (thermal), fixed (Magnetic) |
| Maximum Cable Cross Section | 70 mm2 (Rigid cable), 50 mm2 (Flexible cable), 12 mm (Copper bar and lug width) |
| Cable Tightening Torque | 6 Nm |

Product Details:
| Switch Type | BREAKER |
| Breaking Capacity | 10KA |
| Brand | LEGRAND |
| Frequency | 50Hz |
| Max. Voltage | 220V |
| Number Of Pole | 2 & 4 |

Product Details:
| Phase | Three |
| Voltage | 240/415 V |
| Frequency | 50 Hz |
| Rating | 25 A |
| Packaging Type | Box |
| Sensitivity | 30 mA |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Current | 25A |
| No. of Poles | Double Pole |
| Frequency | 60Hz |
| Certification | IS Certified |
| Sensitivity | 30mA |
| Brand | LEGRAND |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type | AC and A |
| Rated current | 6 A to 65 A |
| Sensitivity (mA) | 30 |
| Voltage (V) | 240 |
| Frequency (Hz) | 50/60 |
| Brand | Legrand |
| Compliant | AS/NZS 61 009-1 |
| Magnetic Tripping Curves | C |
| Breaking Capacity | 6000 A |

Product Details:
| Voltage | 415 V + -20% |
| Sensitivity | 100 mA |
| Brand | V-Guard |
| Rating | 40 A |
| Packing Type | Box |
| Ambient Air Temperature | -5 to 40 Degree C |

Product Details:
| No.of Poles | Single Pole |
| Brand | L&T |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Rated Current | 16A |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type | B Curve |
| Brand | L&T |
| Current Rating (Amps) | 40 |
| Model No. | BA40400C |
| Breaking Capacity | 6 KA |
| Curve Type | C |
| Voltage | 240 / 415 V |
| Standards | EN/IEC60898-1 |
| Poles | 4 |
We are offering L&T Tripper to our clients.