Rathinapuri, Coimbatore, Tamil Nadu
GST No. 33BYNPP8673A1Z5
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency % | 80-90 |
Rating | IP21 |
Sound Pressure Level | 80 dB(A) |
Rotor inertia | 1.9 Kgm3 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Insulation Class | Class F |
Material | Cast Iron |
Explore More Products
Reviewed by 84 Users
Most Relevant Reviews
© E Zone CBE Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited